gold coins and bullion Get the current spot price for gold, plus melt values for popular U.S. coins, jewelry, and bullion.


Spot price is updated approximately every 5 minutes. Prices denominated in U.S. dollars.




Current Gold Spot Price

   

$1,592.51






United States Gold Coins

  Item Name Unit Face Value Dates Purity Ounces Spot Value
Gold Coin $20.00 1849-1907 .9000 0.9675 $1,540.75
Liberty $20 Gold Eagle Gold Coin $20.00 1907-1933 .9000 0.9675 $1,540.75
Liberty Cap $10 Gold Eagle Gold Coin $10.00 1795-1804 .9160 0.5154 $820.78
Coronet Head $10 Gold Eagle Gold Coin $10.00 1838-1907 .9000 0.4837 $770.30
Indian Head $10 Gold Eagle Gold Coin $10.00 1907-1933 .9000 0.4837 $770.30
Liberty Cap $5 Half Eagle Gold Coin $5.00 1795-1807 .9160 0.2577 $410.39
Turban Head $5 Half Eagle Gold Coin $5.00 1807-1834 .9160 0.2577 $410.39
Classic Head $5 Half Eagle Gold Coin $5.00 1834-1838 .8990 0.2416 $384.75
Coronet Head $5 Half Eagle Gold Coin $5.00 1839-1908 .9000 0.2419 $385.23
Indian Head $5 Half Eagle Gold Coin $5.00 1908-1929 .9000 0.2419 $385.23
Indian Head $3 Gold Gold Coin $3.00 1854-1889 .9000 0.1451 $231.07
Liberty Cap $2.50 Quarter Eagle Gold Coin $2.50 1796-1807 .9160 0.1287 $204.96
Turban Head $2.50 Quarter Eagle Gold Coin $2.50 1808; 1821-1834 .9160 0.1287 $204.96
Classic Head $2.50 Quarter Eagle Gold Coin $2.50 1834-1838 .8990 0.1208 $192.38
Coronet Head $2.50 Quarter Eagle Gold Coin $2.50 1840-1907 .9000 0.1209 $192.53
Indian Head $2.50 Quarter Eagle Gold Coin $2.50 1908-1929 .9000 0.1209 $192.53
Liberty Head $1 Gold Gold Coin $1.00 1849-1854 .9000 0.0484 $77.08
Indian Head $1 Gold Gold Coin $1.00 1854-1889 .9000 0.0484 $77.08

American Eagle Bullion Coins

  Item Unit Face Value Dates Purity Ounces Spot Value
1 Oz American Gold Eagle Gold Coin $50.00 1986 - .9167 1.0000 $1,592.51
1/2 Oz American Gold Eagle Gold Coin $25.00 1986 - .9167 0.5000 $796.26
1/4 Oz American Gold Eagle Gold Coin $10.00 1986 - .9167 0.2500 $398.13
1/10 Oz American Gold Eagle Gold Coin $5.00 1986 - .9167 0.1000 $159.25

Gold Bullion

  Item Type Purity Ounces Spot Value
1KG Gold Bar Gold Bar/Ingot .999 32.1507 $51,200.31
500g Gold Bar Gold Bar/Ingot .999 16.0754 $25,600.08
250g Gold Bar Gold Bar/Ingot .999 8.0377 $12,800.09
100g Gold Bar Gold Bar/Ingot .999 3.2151 $5,120.03
50g Gold Bar Gold Bar/Ingot .999 1.6075 $2,560.01
1 Ounce Gold Bar Gold Bar/Ingot .999 1.0000 $1,592.51
20g Gold Bar Gold Bar/Ingot .999 0.6430 $1,024.01
10g Gold Bar Gold Bar/Ingot .999 0.3215 $512.00
5g Gold Bar Gold Bar/Ingot .999 0.1608 $256.00
1g Gold Bar Gold Bar/Ingot .999 0.0322 $51.20



Tweet    |    StumbleUpon    |    Digg    |    Reddit